MOBILE WEBSITEMOBILE WEBSITE About UsAbout Us Contact UsContact Us DisclaimerDisclaimer FeedbackFeedback TestimonialsTestimonials




INTRADAY SMS CALLS
DATE STOCK ADVICE TIME FRAME ENTRY TARGET STOP RESULT  GAIN/LOSS
11/03/2009 ASAHI INDIA LONG INTRADAY/BTST 65 67-69+ 62.95 STOP HIT -3.15
11/03/2009 PATNI SHORT INTRADAY 451 446-440- 456 TARGET HIT 1.10
11/03/2009 IDEA LONG INTRADAY/BTST 51 52-53+ 49.95 TARGET HIT 1.86
11/03/2009 TATA POWER SHORT INTRADAY 1356.25 1340-1330- 1370.1 STOP HIT -1.02
11/04/2009 YES BANK SHORT INTRADAY 219 210-205- 227 STOP HIT -3.65
11/04/2009 RELIANCE INFRA LONG INTRADAY/BTST 1009 1045-1055+ 974 PROFIT BOOKED 2.95
11/04/2009 RENUKA SHORT INTRADAY 191 187-185- 195.6 STOP HIT -2.40
11/05/2209 BHARTI AIRTEL LONG INTRADAY/BTST 314 325-330+ 314 TARGET HIT 3.50
11/05/2009 TATA MOTORS LONG BTST 574 595-600+ 574 PROFIT BOOKED 2.56
11/05/2009 WELGUJ SHORT INTRADAY 260 254-250- 260 TRAILING STOP AT PAR HIT 0.00
11/06/2009 EDUCOMP SHORT INTRADAY 843 825-820- 860 TARGET HIT 4.31
11/06/2009 GAIL SHORT INTRADAY 369 362-360- 376 RECOVERED AT PAR 0.00
11/06/2009 KFA LONG INTRADAY/BTST 50.7 53-54+ 48.7 TARGET HIT 4.33
11/06/2009 APTECH LONG BTST 185 195-200+ 175 RECOVERED AT PAR 0.00
11/06/2009 RELIANCE INFRA LONG INTRADAY 1108 1122-1130+ 1094 STOP HIT -1.26
11/09/2009 WELSPUN GUJRAT SHORT INTRADAY 275 267-264- 283.05 LOSS BOOKED -0.82
11/09/2009 IDBI LONG INTRADAY >122 125-127+ 119 TARGET HIT 3.07
11/09/2009 MPHASIS SHORT INTRADAY 732 722-715- 742 STOP HIT -1.36
11/10/2009 INDIA CEMENTS LONG INTRADAY 106 110-112+ 102 RECOVERED AT PAR 0.00
11/10/2009 JINDAL STEEL & POWER SHORT INTRADAY 674 663-657- 685 STOP HIT -1.63
11/10/2009 IDFC LONG INTRADAY/BTST 162.5 165-167+ 160 TARGET HIT 4.58
11/11/2009 SUN PHARMA LONG INTRADAY/BTST 1419 1450-1470+ 1390 TARGET HIT 2.81
11/11/2009 TATA POWER SHORT INTRADAY 1315 1290-1280- 1340 LOSS BOOKED -1.14
11/11/2009 JAI CORP LONG INTRADAY/BTST 224 233-236+ 215 TARGET HIT 9.82
11/12/2009 HDFC SHORT INTRADAY 2765 2725-2700- 2805.1 TARGET HIT 1.82
11/12/2009 YES BANK SHORT INTRADAY 269.5 264-260- 275 TARGET HIT 2.00
11/12/2009 INDIA CEMENTS LONG INTRADAY/BTST 109 114-116+ 105 STOP HIT -3.66
11/13/2009 HDIL SHORT INTRADAY 361 350-345- 361 PROFIT BOOKED 1.89
11/13/2009 MOSER BAER LONG INTRADAY 83.3 85-86+ 83.3 TARGET HIT 2.82
11/16/2009 MPHASIS SHORT INTRADAY 775 765-755- 785.1 TARGET HIT 2.52
11/16/2009 INFOSYS SHORT INTRADAY 2351 2325-2315- 2351 TRAILING STOP AT PAR HIT 0.00
11/16/2009 TATA POWER SHORT INTRADAY 1335 1320-1310- 1350 TARGET HIT 1.16
11/16/2009 UNITECH LONG INTRADAT/BTST 86.3 88.30-90+ 84.3 STOP HIT -2.31
11/16/2009 BHARTI LONG INTRADAY/BTST 306.65 312-316+ 301.65 STOP HIT -1.63
11/17/2009 LITL SHORT INTRADAY 544 534-530- 554 TARGET HIT 2.18
11/17/2009 AMARA RAJA  BATTERY LONG INTRADAY 170 173-175+ 166.95 STOP HIT -1.79
11/17/2009 YES BANK SHORT INTRADAY 260 254-250- 260 RECOVERED AT PAR 0.00
11/17/2009 GAIL LONG INTRADAY/BTST 385.5 392-394+ 380 PROFIT BOOKED 1.12
11/18/2009 GMR INFRA LONG INTRADAY 69 70-71+ 68 PROFIT BOOKED 1.37
11/18/2009 STERLITE SHORT INTRADAY 865 855-845- 865 RECOVERED AT PAR 0.00
11/18/2009 SCI LONG INTRADAY/BTST 151.5 159-162+ 145 PROFIT BOOKED 2.31
11/19/2009 TATA POWER SHORT INTRADAY 1315 1300-1290- 1330.05 LOSS BOOKED -0.29
11/20/2009 EKC LONG INTRADAY 144 148-150+ 139.9 PROFIT BOOKED 1.31
11/23/2009 INDIA CEMENTS LONG INTRADAY/BTST 102.7 106-108+ 99.7 TARGET HIT 3.40
11/23/2009 RIL LONG INTRADAY >2164 2180-2190+ 2149 TARGET HIT 2.02
11/23/2009 INFOSYS SHORT INTRADAY 2400 2380-2370- 2421 LOSS BOOKED -0.50
11/24/2009 SKF INDIA LONG INTRADAY 309.6 315-320+ 304.6 TARGET HIT 1.74
11/24/2009 YES BANK SHORT INTRADAY 255 249-247- 261 PROFIT BOOKED 0.86
11/25/2009 ASHOK LEYLAND SHORT INTRADAY 52 51.50-51- 52.5 PROFIT BOOKED 0.57
11/26/2009 RCOM LONG INTRADAY/BTST 172 176-178+ 167.95 RECOVERED AT PAR 0.00
11/26/2009 BHEL SHORT INTRADAY 2240 2220-2200- 2260.05 PROFITS BOOKED 0.79
11/26/2009 NDTV LONG INTRADAY/BTST 142 147-150+ 137 STOP HIT -3.52
11/26/2009 RCOM LONG INTRADAY/BTST 173.5 177-179+ 169.9 STOP HIT -2.07
11/27/2009 BHARTI LONG INTRADAY 280 286-288+ 280 PROFIT BOOKED 1.58
11/30/2009 YES BANK SHORT INTRADAY 250.45 245-243 255 LOSS BOOKED -0.61
11/30/2009 IDFC LONG INTRADAY/BTST 163 167-168-169+ 158.95 TARGET HIT 2.63
11/30/2009 *** LONG INTRADAY/BTST 771 791-801-811+ 751 OPEN 0.00
11/30/2009 RELIANCE CAPITAL SHORT INTRADAY 845 835-830-825 855.1 TARGET HIT 1.94
11/30/2009 HDIL SHORT INTRADAY 324.6 320-318-316- 328.65 PROFIT BOOKED 1.26
GROSS GAIN/LOSS IN %
+45.37

NIFTY SMS CALLS
DATE STOCK ADVICE TIME FRAME ENTRY TARGET STOP RESULT GAIN/lOSS
11/03/2009 NIFTY NOV FUT LONG INTRADAY 4700 4730-4750 4670 TARGET HIT 30.00
11/03/2009 NIFTY 4500 PUTS SHORT 2-3 DAYS 118 90-70- 150.1 TARGET HIT 66.00
11/05/2009 NIFTY NOV FUT LONG INTRADAY 4640 4660-4680+ 4619.9 TARGET HIT 20.00
11/05/2009 NIFTY 4700 NOV CALL LONG INTRADAY/BTST 94 120+ 80 TARGET HIT 78.00
11/06/2009 NIFTY NOV FUT SHORT INTRADAY <4755 4735-4715- 4775 NOT TRIGGERED 0.00
11/06/2009 NIFTY NOV FUT LONG INTRADAY >4790 4810-4830 4770 TARGET HIT 20.00
11/09/2009 NIFTY NOV FUT LONG INTRADAY 4800 4820-4840+ 4780 TARGET HIT 100.00
11/09/2009 NIFTY 4800 PUTS LONG INTRADAY/BTST 86 106-115+ NA EXPIRED -86.00
11/10/2009 NIFTY NOV FUT LONG INTRADAY/BTST 4891 4940-4960+ 4850 RECOVERED AT PAR 0.00
11/10/2009 NIFTY NOV FUT SHORT INTRADAY/BTST 4850 4810-4790- 4890.1 NOT  TRIGGERED 0.00
11/11/2009 NIFTY 5200 NOV CALL LONG EXPIRY 23 NA NA EXPIRED -23.00
11/11/2009 NIFTY 4800 NOV PUT LONG EXPIRY 52 125-150+ NA EXPIRED -52.00
11/11/2009 NIFTY FUT SHORT INTRADAY 4972 4950-4930- 5000.1 STOP HIT -28.10
11/12/2009 NIFTY 4900 NOV PUT LONG INTRADAY/BTST 65 100+ 65 PROFIT BOOKED 35.00
11/13/2009 NIFTY 4900 NOV PUT LONG 1 WEEK 60 100+ NA EXPIRED -60.00
11/16/2009 NIFTY NOV FUT LONG INTRADAY >5085 5115-5125+ 5055 NOT TRIGGERED 0.00
11/16/2009 NIFTY NOV FUT SHORT INTRADAY <5050 5030-5020- 5070 NOT TRIGGERED 0.00
11/17/2009 NIFTY NOV FUT SHORT INTRADAY 5045 5000- 5085 PROFIT BOOKED 38.00
11/18/2009 NIFTY 5100 PUTS LONG INTRADAY/BTST 75 100-125+ 49.9 PROFIT BOOKED 10.00
11/18/2009 NIFTY NOV FUT SHORT INTRADAY <5050 5015-5005- 5084 PROFIT BOOKED 87.00
11/18/2009 NIFTY NOV FUT LONG INTRADAY >5085 5110-5120 5059.95 NOT TRIGGERED 0.00
11/20/2009 NIFTY 5000 NOV PUTS LONG EXPIRY 40 80+ NA LOSS BOOKED -15.00
11/24/2009 NIFTY NOV FUT SHORT INTRADAY/BTST <5080 5055-5040- 5102 TARGET HIT 30.00
11/24/2009 NIFTY NOV FUT LONG INTRADAY/BTST >5102 5140-5160 5099.95 NOT TRIGGERED 0.00
11/25/2009 NIFTY NOV FUT SHORT INTRADAY/STBT <5080 5055-5040- 5102 NOT TRIGGERED 0.00
11/25/2009 NIFTY NOV FUT LONG INTRADAY/BTST 5120 5140-5160 5099.95 TARGET HIT 20.00
11/26/2009 NIFTY NOV FUT SHORT INTRADAY <5080 5055-5040- 5080 TARGET HIT 101.85
11/26/2009 NIFTY NOV FUT LONG INTRADAY >5120 5140-5160+ 5099.95 NOT TRIGGERED 0.00
11/27/2009 NIFTY DEC FUT LONG INTRADAY/BTST 4820 4860+ 4739.9 TARGET HIT 140.00
11/27/2009 *** LONG 1 WEEK 110 185+ *** OPEN 0.00
11/30/2009 NIFTY DEC FUT SHORT INTRADAY 5070 5040-5020 5100.1 TARGET HIT 48.00
GROSS GAIN / LOSS IN NIFTY POINTS
+559.75

SMS SWING CALLS
DATE STOCK ADVICE TIME FRAME ENTRY TARGET STOP RESULT GAIN/lOSS
11/03/2009 HDFC NOV FUT SHORT 1 WEEK 2682 2600-2550- 2762 PROFIT BOOKED 4.48
11/03/2009 XXX LONG 2-4 WEEKS 70 80-85+ 59.95 OPEN  
11/03/2009 IDEA LONG 2-3 DAYS 51.4 53+ 48.95 STOP HIT -4.76
11/05/2009 IFCI 50 NOV CALL LONG EXPIRY 1.3 6+ NA AVERAGE EXIT 2.75 5.71
11/05/2009 *** LONG 2-4 WEEKS 113.3 130+ 96.95 OPEN  
11/06/2009 PRICOL LONG 8-16 WEEKS 15 20-25+ 9.95 PROFIT  BOOKED [50%] 13.33
11/06/2009 KFA LONG 8-16 WEEKS 50.5 61-65-72+ 40.95 PROFITS BOOKED 6.93
11/09/2009 HUL  NOV 270 PUTS LONG EXPIRY 8 14-18+ 2.95 STOP HIT AT 2.95 -2.50
11/09/2009 THOMAS COOK LONG 3-6 WEEKS 59 67-74+ 51 TARGET HIT
9.32
11/10/2009 YES BANK NOV FUT SHORT 1 WEEK 270 250-240- 290.05 TARGET HIT 8.11
11/12/2009 *** LONG 1-2 WEEKS 177.25 195-210+ 159.95 OPEN  
11/12/2009 APTECH LONG 1 WEEK 193 203-205+ 183 STOP HIT -5.18
11/23/2009 ORCHID CHEMICALS LONG 1-3 DAYS 177.5 185-190+ 170.5 TARGET HIT 7.54
11/24/2009 *** LONG 4-8 weeks 67.5 83-88+ 52 OPEN  
11/24/2009 SUBROS LONG 1 WEEK 46 48-49+ 43.95 STOP HIT -4.45
11/25/2009 AREVA LONG 1 WEEK 282 292-310+ 267.95 PROFIT BOOKED [50%] 4.29
11/25/2009 *** LONG EXPIRY 5.05 10-15+ NA 8.85 ON 26/11/2009  
11/27/2009 *** SHORT STBT 246 236 256.1 OPEN  
 GROSS GAIN/LOSS IN % +42.82
Individual net profits/loss may vary;depending upon entry, exit, stop losses, slippage, commision, taxes, etc. Stock options profit/ loss calculated on Rs 2 Lacs. | DISCLAIMER |Updated 30/11/2009.