| DATE & TIME | ACTION | COMMENT |
| 26 Mar 09, 14:29 | Buy LITL CMP 139, Stop Loss 134, Target 145-148+ BTST | Gained : 139 to 155.40 intraday. |
| 27 Mar 09, 10:03 | Buy Punj Lloyd CMP 83, Stop Loss 81.50, Target 85-86+ Intraday/BTST | Gained : 83 to 92 intraday. |
| 27 Mar 09, 10:13 | Buy IDFC CMP 56.35, Stop Loss 54.30, Target 58.50-60+ Intraday/BTST. | Gained : 56.35 to 59 intraday. |
| 31 Mar 09, 11:11 | Buy IB Real Estate CMP 95, Stop Loss 93.90, Target 96.50-97.50+ Intraday. | Gained : 95 to 101.60 intraday. |
| 31 Mar 09, 12:35 | Buy GRASIM, CMP 1542, Stop Loss 1529.90, Target 1555-1560+ Intraday. | Gained : 1542 to 1597 intraday. |
| 31 Mar 09, 14:29 | Buy Godrej Industries, CMP 52.85, Stop Loss 49.90, Target 60+ in 1 week. | Target 60+ hit on 1/04/09. |
| 1 Apr 09, 10:08 | Buy Unitech CMP 35.20, Stop Loss 34.45, Target 36-37+ Intraday/BTST. | Gained : 35.20 to 38 intraday. |
| 2 Apr 09, 09:55 | Buy LT CMP 700, Stop Loss 685, Target 715-725+ Intraday. | Gained : 700 to 735.60 intraday. |
| 6 Apr 09, 11:29 | Mundra Port strong above 360, CMP 365. Buy with Stop Of 345 on closing basis, Target 400 in 1 Week. | Profits booked intraday itself. Intraday high 391.05 |
| 8 Apr 09, 10:54 | Buy Godrej Industries CMP 63.85, Stop Loss 61.85, Target 66-67+ Intraday. | Gained : 63.85 to 70.20 intraday. |
| 8 Apr 09, 11:46 | Buy Unitech CMP 36, Stop Loss 34.95, Target 37-38+ Intraday/BTST. | Gained : 36 to 40:15 intraday. |
| 9 Apr 09, 10:56 | Buy Satyam CMP 47, Stop Loss 44.90, Target 50-51+ Intraday/BTST. | Gained : 47 to 56 BTST. |
| 13 Apr 09, 10:38 | Buy IDFC CMP 68.50, Stop Loss 65.95, Target 72-74+ Intraday/BTST. | Gained : 68.50 to 72 intraday. |
| 13 Apr 09, 12:24 | Buy HEG CMP 115, Stop Loss 107 on closing basis, Target 123-130+ in 1 Week. | Gained : 115 to 125 intraday. |
| 13 Apr 09, 11:03 | Sell HDFC Bank @ CMP 1100, Stop Loss 1130, Target 1070-1050 and lower Intraday/STBT. | Dipped : 1100 to 1049 BTST. |
| 15 Apr 09, 10:35 | Buy Unitech CMP 43.20, Stop Loss 41.70, Target 45-46+ Intraday/BTST. | Gained : 43.20 to 49.20 intraday. |
| 17 Apr 09, 11:25 | Short Nifty April Futures @ 3489, Stop Loss 3529.10, Target 3450-3430 Intraday. | Dipped : 3489 to 3354.50 intraday. |
| 20 Apr 09, 10:44 | Sell Infosys CMP 1400, Stop Loss 1421, Target 1380-1375 Intraday. | Dipped : 1400 to 1373 intraday. |
| 20 Apr 09, 13:34 | Short REL Infra CMP 705, Stop Loss 713, Target 695-690 and lower intraday. | Dipped : 705 to 676 intraday. |
| 20 Apr 09, 13:51 | Sell Axis Bank CMP 523, Stop Loss 530, Target 515-512 Intraday. | Dipped : 523 to 498.40 intraday. |
| 21 Apr 09, 10:44 | Sell PNB CMP 488, Stop Loss 496, Target 480-478 Intraday. | Dipped : 488 to 457.20 intraday. |
| 21 Apr 09, 11:49 | Buy IB REAL CMP 132.60, Stop Loss 129.45, Target 136-138+ Intraday. | Gained : 132.60 to 141.70 intraday. |
| 22 Apr 09, 11:31 | Sell LITL CMP 218.85, Stop Loss 223, Target 215-213 and lower intraday. | Dipped : 218.85 to 208 intraday. |
| 22 Apr 09, 12:16 | Sell Bank of India CMP 255, Stop Loss 259, Target 251-249 and lower intraday. | Dipped : 255 to 248.90 intraday. |
| 24 Apr 09, 12:42 | Buy April Nifty Futures only above 3450, Stop Loss 3393.90, Target 3500-3520+ Intraday/BTST. | Gained : 3450 to 3494.40 intraday. |
| 27 Apr 09, 12:00 | Nifty Spot - Short @ Current levels 3500 with Stop Loss of 3525 for target 3470-3450. | Dipped : 3500 to 3440 intraday. |
| 28 Apr 09, 10:44 | Short Axis Bank CMP 560, Stop Loss 570.10, Target 550-545 and lower intraday. | Dipped : 560 to 525 intraday. |
| 4 May 09, 10:29 | Buy MC Dowell, CMP 732, Stop Loss 719.90, Target 745+ Intraday/BTST. | Gained : 732 to 743.80 intraday. |
| 4 May 09, 12:16 | Short HDFC CMP 1912, Stop Loss 1932, Target 1890-1880 and lower intraday. | Dipped : 1912 to 1872 intraday. |
| 5 May 09, 10:08 | Buy IB REAL CMP 137, Stop Loss 132.95, Target 141-143+ Intraday. | Gained : 137 to 143.70 intraday. |
| 5 May 09, 13:11 | Long Nifty May if breaks above 3651, Stop Loss 3619.90, Target 3680-3690 Intraday. | Gained : 3651 to 3693.60 intraday. |
| 6 May 09, 13:15 | Sell Nifty May 4000 Calls, CMP 77, Hold with Stop of Nifty closing above 3800. | Dipped : 77 to 47.20 intraday. |
| 7 May 09, 11:49 | Buy Nifty May only above 3660, CMP 3657, Stop Loss 3645, Target 3675-3680+ Intraday. | Gained : 3660 to 3685 intraday. |
| 8 May 09, 10:10 | Sell Nifty May only below 3670, Stop Loss 3701, Target 3640-3620 and lower intraday. | Dipped : 3670 to 3585.40 intraday. |
| 8 May 09, 10:42 | Short Jindal Steel CMP 1674, Stop Loss 1694.10, Target 1650-1640 and lower intraday. | Dipped : 1674 to 1582 intraday. |
| 8 May 09, 10:51 | Sell BHEL only below 1675, Stop Loss 1695, Target 1655-1645 and lower intraday. CMP 1685. | Dipped : 1675 to 1631 intraday. |
| 8 May 09, 11:44 | Sell TCS CMP 632, Stop Loss 642.10, Target 622-618 and lower intraday. | Dipped : 632 to 618.50 intraday. |
| 8 May 09, 12:36 | Sell Tata Power CMP 908, Stop Loss 916, Target 900-895 and lower intraday. | Dipped : 908 to 886.60 intraday. |
| 11 May 09, 11:31 | Sell ICICI Bank only below 534, Stop Loss 540.10, Target 528-523 and lower intraday. | Dipped : 534 to 513 intraday. |
| 11 May 09, 12:05 | Sell Tata Power CMP 906.55, Stop Loss 917, Target 895-885 and lower intraday. | Dipped : 906.55 to 893.25 intraday. |
| 13 May 09, 11:43 | Buy Bharti only above 801, Stop Loss 791, Target 811-818+ Intraday. | Gained : 801 to 822 intraday. |
| 13 May 09, 14:28 | Buy Nifty 3600 May Puts with stop of Nifty closing above 3820. CMP 115. Hold for Monday. | Gained : 115 to 179.80 next day. |
| 14 May 09, 13:25 | Buy Unitech CMP 48.40, Stop Loss 47.90, Target 49-50+ Intraday/BTST. | Gained : 48.40 to 49.80 intraday. |
| 15 May 09, 12:17 | Buy Jet Airways only above 210, Stop Loss 204, Target 216-218+ Intraday. | Gained : 210 to 234.85 intraday. |
| 19 May 09, 10:57 | Buy Nifty May Futures only above 4380, Stop Loss 4340, Target 4420-4440+ Intraday . | Gained : 4380 to 4530 intraday. |
| 20 May 09, 10:19 | Buy Mc Dowell, CMP 825, Stop Loss 805, Target 855-865+ Intraday. | Gained : 825 to 888.70 intraday. |
| 20 May 09, 12:00 | Sell Nifty May only below 4320, Stop Loss 4360, Target 4280-4260 Intraday. | Dipped : 4320 to 4260 intraday. |
| 20 May 09, 12:05 | Sell LT CMP 1405, Stop Loss 1420.10, Target 1390-1380 and lower intraday. | Dipped : 1405 to 1343 intraday. |
| | Vacation break from 21/05/09 till 09/06/09 | |
| 10 Jun 09, 10:54 | Sell Nifty June Futures CMP 4675, Stop Loss 4705.10, Target 4645-4625 Intraday. | Dipped : 4675 to 4635 intraday. |
| 11 Jun 09, 10:39 | Buy DLF CMP 388, Stop Loss 383, Target 393-395+ Intraday. | Gained : 388 to 397 intraday. |
| 11 Jun 09, 12:03 | Sell Grasim CMP 2460, Stop Loss 2485, Target 2430-2420 Intraday. | Dipped : 2460 to 2400 intraday. |
| 11 Jun 09, 12:27 | Dhampur Sugar, CMP 70.60, Stop Loss 67.45, Target 74-75+ Intraday/BTST. | Gained : 70.60 to 73.45 intraday. |
| 12 Jun 09, 10:51 | Sell Maruti CMP 1082, Stop Loss 1093.10, Target 1070-1060 and lower intraday. | Dipped : 1082 to 1053.65 intraday. |
| 12 Jun 09, 12:00 | Sell IB Real Estate CMP 230.70, Stop Loss 234.70, Target 227-224 and lower Intraday. | Dipped : 230.70 to 219.35 intraday. |
| 12 Jun 09, 13:16 | Buy GMR Infra CMP 160, Stop Loss 156.95, Target 163-165+ Intraday. | Gained : 160 to 163.20 intraday. |
| 12 Jun 09, 13:43 | Sell REL Infra CMP 1210, Stop Loss 1228, Target 1190-1180 and lower intraday. | Dipped : 1210 to 1170.10 intraday. |
| 15 Jun 09, 11:25 | Sell Wipro CMP 413.35, Stop Loss 420.35, Target 405-400 Intraday. | Dipped : 413.35 to 392.95 intraday. |
| 15 Jun 09, 11:47 | Sell Maruti CMP 1074.85, Stop Loss 1090.10, Target 1060-1050 and lower intraday. | Dipped : 1074.85 to 1054 intraday. |
| 16 Jun 09, 13:18 | Sell BHEL CMP 2220, Stop Loss 2242, Target 2200-2190 and lower intraday. | Dipped : 2220 to 2136 intraday. |
| 16 Jun 09, 14:17 | Buy ICICI Bank CMP 727, Stop Loss 716.95, Target 737-742+ Intraday. | Gained : 727 to 739.50 intraday. |
| 17 Jun 09, 10:33 | Sell JSW Steel CMP 676, Stop Loss 691.10, Target 660-650 and lower intraday. | Dipped : 676 to 625 intraday. |
| 17 Jun 09, 12:29 | Sell GAIL CMP 286.70, Stop Loss 293.10, Target 282-280 and lower intraday. | Dipped : 286.70 to 277.15 intraday. |
| 17 Jun 09, 13:28 | Sell REL Infra CMP 1310, Stop Loss 1325.10, Target 1295-1285 and lower intraday. | Dipped : 1310 to 1240.25 intraday. |
| 18 Jun 09, 13:05 | Sell Tata Power CMP 1194.60, Stop Loss 1210.10, Target 1180-1170 and lower intraday. | Dipped : 1194.60 to 1140 intraday. |
| 19 Jun 09, 12:43 | Short REL Infra CMP 1240, Stop Loss 1260.10, Target 1220-1210 and lower intraday. | Dipped : 1240 to 1178.55 intraday. |
| 19 Jun 09, 13:38 | Buy Reliance CMP 1980.10. Buy with stop of 1929.90, Target 2030-2040+ BTST. | Gained : 1980.10 to 2048 intraday. |
| 19 Jun 09, 13:51 | Buy Nifty 4300 Call CMP 55 & hold for Next Week. | Gained : 55 to 96.90 intraday. |
| 22 Jun 09, 11:44 | Sell Nifty June only below 4320, Stop Loss 4339.10, Target 4300-4280 and lower. | Dipped : 4320 to 4225 intraday. |
| 22 Jun 09, 13:02 | Buy ONGC CMP 984, Stop Loss 974, Target 994-1000+ Intraday. | Gained : 984 to 1015 intraday. |
| 22 Jun 09, 15:28 | Buy RIL 2010 June Call CMP 23.10, No stop loss, hold for expiry. | Gained : 23.10 to 49.95 BTST. |
| 23 Jul 09, 10:14 | Buy TV 18 above 95, CMP 100. Stop Loss below 80 on closing basis. Target 120-130+ in 2-4 Weeks. | 115.85 on 06/08/09 |
| 23 Jun 09, 12:34 | Buy Wipro CMP 373.75, Stop Loss 370.75, Target 377-380+ Intraday/BTST. | Gained : 373.75 to 381.70 intraday. |
| 23 Jun 09, 13:01 | Buy ACC CMP 722, Stop Loss 709.90, Target 735-740+ Intraday/BTST . | Gained : 722 to 750 intraday. |
| 23 Jun 09, 14:07 | Nifty June go long above 4230, SL 4199.90, Target 4260-4280+ Intraday/BTST. | Gained : 4230 to 4275 intraday. |
| 24 Jun 09, 10:40 | Buy Nifty June Futures CMP 4230, Stop Loss 4210, Target 4250-4270+ Intraday. | Gained : 4230 to 4318 intraday. |
| 24 Jul 09, 11:15 | Medium Term Positional - Buy Murudeshwar Ceramics CMP 29.40, Stop Loss below 24.95 on closing basis Target 35-38+ in 2-5 Weeks. | 32.95 on 5/8/09 |
| 25 Jun 09, 12:16 | Buy SBI CMP 1716, Stop Loss 1699, Target 1735-1745+ Intraday/BTST. | Gained : 1716 to 1740 Intraday. |
| 25 Jun 09, 12:36 | Go short in Nifty June only below 4280, with stop loss 4310, Target 4250-4230 and lower. | Dipped : 4280 to 4226.25 intraday. |
| 26 Jun 09, 10:09 | Buy Reliance only above 1975, CMP 1984, Stop Loss 1929.90, Target 2040-2060+ 1-3 Days. | Gained : 1984 to 2037 intraday. |
| 26 Jun 09, 10:22 | Sell ONGC CMP 1036.45, Stop Loss 1050.10, Target 1022-1010 and lower intraday. | Dipped : 1036.45 to 1007.50 intraday. |
| 26 Jun 09, 10:40 | Buy DLF only above 327, CMP 325, Stop Loss 322.90, Target 331-334+ Intraday/BTST. | Gained : 327 to 345.50 BTST. |
| 29 Jun 09, 11:00 | Short Mphasis CMP 408, Stop Loss 416.20, Target 400-395 and lower intraday. | Dipped : 408 to 388.10 intraday. |
| 29 Jun 09, 11:25 | Buy Nifty July only above 4375, Stop Loss 4349.95, Target 4400-4420+ Intraday. | Gained : 4375 to 4447 intraday. |
| 30 Jun 09, 11:55 | Sell Nifty only below 4345, Stop Loss 4370.10, Target 4320-4300 and lower intraday. | Dipped : 4345 to 4260.60 intraday. |
| 30 Jun 09, 13:14 | Sell Grasim only below 2342, CMP 2345, Stop Loss 2362.10, Target 2320-2310 and lower intraday. | Dipped : 2342 to 2295 intraday. |
| 1 Jul 09, 10:40 | Sell JSW Steel only below 614, CMP 618, Stop Loss 624.10, Target 604-600 and lower intraday. | Dipped : 614 to 579.05 intraday. |
| 1 Jul 09, 11:02 | Sell Nifty July Futures only below 4295, Stop Loss 4335.10, Target 4255-4220 Intraday. | Dipped : 4295 to 4240.60 intraday. |
| 1 Jul 09, 11:44 | Buy Bharti only above 807, Stop Loss 800, Target 814-820+ Intraday. CMP 804.85 | Gained : 807 to 829.80 intraday. |
| 2 Jul 09, 13:36 | Buy SAIL only above 155, Stop Loss 152.50, Target 158-160+ Intraday/BTST. | Gained : 155 to 161.25 intraday. |
| 3 Jul 09, 10:39 | Sell Maruti CMP 1057, Stop Loss 1072.10, Target 1042-1035 and lower intraday. | Dipped : 1057 to 1040.15 intraday. |
| 3 Jul 09, 10:59 | Buy Sesa Goa, CMP 186, Stop Loss 183.85, Target 188-190+ Intraday. | Gained : 186 to 189.70 intraday. |
| 3 Jul 09, 14:38 | Buy Reliance CMP 2010, Stop Loss 1989.90, Target 2030-2050 Intraday/BTST. | Gained : 2010 to 2035.10 intraday. |
| 3 Jul 09, 15:19 | Correction post budget is anticipated. Traders are advised to remain light. Buy Nifty 4000 July Puts. Earlier advised @ 90, CMP 71.25 | Gained till 122.20, partially booked. |
| 6 Jul 09, 11:11 | Sell Infosys CMP 1808, Stop Loss 1828.10, Target 1798-1790 and lower intraday. | Dipped : 1808 to 1750.35 intraday. |
| 8 Jul 09, 14:36 | Sell PNB CMP 634, Stop Loss 641, Target 627-620 and lower intraday. | Dipped : 634 to 620 intraday. |
| 9 Jul 09, 11:48 | Buy Nifty July Futures only above 4065, Stop Loss 4029.90, Target 4100-4130+ Intraday. | Gained : 4065 to 4109.90 intraday. |
| 9 Jul 09, 13:31 | Sell HDFC only below 2330, CMP 2345, Stop Loss 2355.10, Target 2305-2290 and lower intraday. | Dipped : 2330 to 2290 intraday. |
| 10 Jul 09, 10:53 | Sell HDFC Bank CMP 1384.25, Stop Loss 1405.10, Target 1370-1360 and lower Intraday. | Dipped : 1384.25 to 1368 intraday. |
| 10 Jul 09, 11:40 | Buy SAIL CMP 153, Stop Loss 150.95, Target 155-157+ Intraday. | Gained : 153 to 160.90 intraday. |
| 13 Jul 09, 10:21 | Maruti Sell below 1090, CMP 1080, Stop Loss 1100.10, Target 1060-1050 and lower Intraday/STBT. | Dipped : 1080 to 1040.40 intraday. |
| 13 Jul 09, 11:57 | Buy Nifty July Futures CMP 3923, Stop Loss 3899, Target 3950-3970+ Intraday. | Gained : 3923 to 3990 intraday. |
| 13 Jul 09, 12:21 | Buy India Cements above 126, CMP 127.25, Stop Loss 123.25, Target 131.25-133+ Intraday/BTST. | Gained : 127.25 to 137.80 BTST. |
| 15 Jul 09, 10:00 | Sell Infosys below 1790, CMP 1780, Stop Loss 1800.10, Target 1770-1760 and lower intraday. | Dipped : 1780 to 1755 intraday. |
| 15 Jul 09, 11:04 | Buy Rel Infra CMP 1075, Stop Loss 1061, Target 1089-1095+ Intraday. | Gained : 1075 to 1111 intraday. |
| 16 Jul 09, 10:09 | Sell ICICI Bank CMP 713, Stop Loss 721.10, Target 705-700 and lower intraday. | Dipped : 713 to 688.20 intraday. |
| 17 Jul 09, 15:06 | Buy Tata Steel CMP 392.55, Stop Loss 385.50, Target 400-405+ BTST. | Gained : 392.55 to 401.05 BTST |
| 20 Jul 09, 11:04 | Bata on verge of bullish breakout above 155,CMP 154.50. Buy with stop of 144 on closing basis, target 170+ in 1-2 Weeks. | 178 on 04/08/09 |
| 20 Jul 09, 14:27 | Buy ONGC CMP 1051, Stop Loss 1039.90, Target 1062-1070+ Intraday/BTST. | Gained : 1051 to 1067.60 intraday. |
| 21 Jul 09, 10:49 | Praj Industries CMP 88. Buy gradually above 85, Stop Loss below 77 on closing basis, Target 100+ 1-2 weeks. | 100.45 on 04/08/09 |
| 22 Jul 09, 10:30 | Buy IBSEC above 35, CMP 37.45, Stop Loss below 33.90 on closing basis, Target 42-46+ in 1-3 weeks. | 49.40 on 06/08/09 |
| 22 Jul 09, 10:42 | Buy Nifty July only above 4535, Stop Loss 4509.90, Target 4560-4580+ Intraday. Sell Nifty July below 4499.90, Stop Loss 4530.10, Target 4470-4450 and lower intraday. | Gained : 4535 to 4569 intraday. Dipped : 4499.90 to 4387.80 intraday. |
| 22 Jul 09, 12:14 | Sell ICICI Bank CMP 800, Stop Loss 810.10, Target 790-780 and lower intraday. | Dipped : 800 to 752.30 intraday. |
| 24 Jul 09, 11:23 | Sell PNB CMP 725, Stop Loss 735.10, Target 715-705 and lower intraday. | Dipped : 725 to 711.30 intraday. |
| 24 Jul 09, 12:57 | Buy Reliance Infra CMP 1152, Stop Loss 1139.90, Target 1165-1175+ Intraday. | Gained : 1152 to 1199 intraday. |
| 27 Jul 09, 10:33 | Sell HDFC CMP 2458, Stop Loss 2483.10, Target 2435-2415 and lower intraday. | Dipped : 2458 to 2333.20 intraday. |
| 27 Jul 09, 11:19 | Sell Sun Pharma below 1260, CMP 1250, Stop Loss 1270.05, Target 1230-1220 and lower intraday. | Dipped : 1250 to 1217 intraday. |
| 27 Jul 09, 11:47 | Sell Nifty July only below 4574, Stop Loss 4600.10, Target 4550-4530 and lower intraday. | Dipped : 4574 to 4525 intraday. |
| 27 Jul 09, 14:28 | Accumulate Gillete CMP and in all dips to 760, Stop Loss 699.90 on closing basis, Target 1000+ in 3-6 Weeks. CMP 821. | 950 on 07/08/09 |
| 28 Jul 09, 11:25 | Buy Nifty 4500 Puts CMP 27 with stop loss of Nifty 4620 spot & hold for expiry. | Gained : 27 to 96 in two trading sessions. Booked Partially. |
| 28 Jul 09, 11:53 | Buy RCOM above 282, CMP 285.15, Stop Loss 277.95, Target 292-295+ Intraday/BTST. | Gained : 285.15 to 294.90 intraday. |
| 29 Jul 09, 11:15 | Sell IB Real CMP 244, Stop Loss 248.25, Target 239-235 and lower intraday. | Dipped : 244 to 227.55 intraday. |
| 29 Jul 09, 11:50 | Sell Ranbaxy CMP 274, Stop Loss 278, Target 270-267 and lower intraday. | Dipped : 274 to 267.90 intraday. |
| 30 Jul 09, 10:39 | Buy Aptech CMP 168.70, Stop Loss 164, Target 174-176+ Intraday/BTST . | Gained : 168.70 to 181.40 intraday. |
| 30 Jul 09, 13:20 | Buy Mundra Port CMP 557, Stop Loss 542, Target 575-585+ Intraday/BTST. | Gained : 557 to 614.70 BTST. |
| 31 Jul 09, 11:02 | Buy Geometric Software above 35, CMP 37.15, Stop Loss close below 29.95, Target 45-50+ in 2-6 Weeks . | 51.10 on 26/08/09. |
| 31 Jul 09, 13:10 | Sell GAIL CMP 338, Stop Loss 342.05, Target 334-330 and lower intraday. | Dipped : 338 to 329.15 intraday. |
| 31 Jul 09, 13:49 | Sell Nifty August futures CMP 4640, Stop Loss 4680, Target 4600 and lower intraday/STBT. | Dipped : 4640 to 4585.10 intraday. |
| 31 Jul 09, 14:40 | Buy ABB above 690, CMP 700, Stop Loss 679.90, Target 720+ BTST. | Gained : 700 to 727.90 BTST. |
| 3 Aug 09, 10:57 | Buy DLF CMP 388.25, Stop Loss 384, Target 393-395+ Intraday. | Gained : 388.25 to 407.90 intraday. |
| 4 Aug 09, 10:37 | Lumax Industries, Buy CMP 139, Stop Loss 88 on closing basis,Target 200+ in 4-8 Weeks. | HIT TARGET ON 11/09/09, GAIN 43.88% |
| 4 Aug 09, 11:34 | Sell Educomp below 4070, CMP 4050, Stop Loss 4110.05, Target 3990-3950 and lower intraday. | Dipped : 4050 to 3921 intraday. |
| 4 Aug 09, 12:11 | Sell DLF CMP 403, Stop Loss 409.20, Target 397-394 and lower intraday. | Dipped : 403 to 393.15 intraday. |
| 4 Aug 09, 13:15 | Sell Jindal Steel CMP 2985, Stop Loss 3020, Target 2950-2920 and lower intraday. | Dipped : 2985 to 2930 intraday. |
| 4 Aug 09, 13:06 | Buy Nifty 4500 Puts, CMP 92, Stop Loss 79.90, Target 105-125+ in 1-3 Days. | Gained : 92 to 107.50 intraday. |
| 5 Aug 09, 09:41 | Buy PVR above 114 for targets 125-130+ with SL below 100 1-2 Weeks. | 127.90 on 6/8/09 |
| 5 Aug 09, 10:33 | Sell LITL CMP 411.50, Stop Loss 417, Target 406-403 and lower intraday. | Dipped : 411.50 to 401.10 intraday. |
| 5 Aug 09, 11:13 | Sell PNB CMP 707, Stop Loss 718, Target 696-690 and lower Intraday/STBT. | Dipped : 707 to 683.30 BTST. |
| 5 Aug 09, 13:41 | Buy NDTV CMP 148, Stop Loss below 140 on closing basis, Target 155-165+ 1 week . | Gained : 148 to 166 intraday itself. |
| 6 Aug 09, 11:13 | Sell Tata Motors CMP 443, Stop Loss 453, Target 433-425 and lower intraday. | Dipped : 443 to 415.10 intraday. |
| 6 Aug 09, 14:17 | Buy 4500 Aug Puts with Stop Loss of Nifty August futures 4751.10, price around 85. Also bought @ 92 on 4 Aug 09, 13:06 & 105 on 5 Aug 09, 12:08 | 204 on 10/8/09. Exited. |
| 6 Aug 09, 14:25 | Sell JSW Steel CMP 736, Stop Loss 742.10, Target 730-725 and lower intraday. | Dipped : 736 to 705.20 intraday. |
| 7 Aug 09, 10:13 | Sell Jindal Steel & power below 2850, CMP 2820, Stop Loss 2880.10, Target 2760-2750 and lower intraday/STBT. | Dipped : 2820 to 2698.65 intraday. |
| 7 Aug 09, 11:18 | Sell Bajaj Auto below 1250, CMP 1229.90, Stop Loss 1280.10, target 1180-1160 and lower intraday/STBT . | Dipped : 1229.90 to 1155 intraday. |
| 10 Aug 09, 11:24 | Contra Trade, highly oversold - Buy Maruti above 1210, CMP 1230, Stop Loss 1179.95, Target 1280+ 2-3 Days . | Gained : 1230 to 1280 intraday. |
| 10 Aug 09, 11:38 | Buy IDEA above 72.55, CMP 73.55, Stop Loss 72, Target 75+ Intraday. | Gained : 73.55 to 75.90 intraday. |
| 10 Aug 09, 13:31 | Sell DLF CMP 370, Stop Loss 380.10, Target 360-355 and lower intraday. | Dipped : 370 to 359.10 intraday. |
| 10 Aug 09, 13:38 | Buy Nifty 4400 August Puts CMP 110 or lower, Stop Loss Nifty August Futures 4550.10. Target 135-150+ 1-3 Days. | 169.25 on 12/08/09. Trade exited. |
| 11 Aug 09, 10:10 | Buy NDTV above 155, CMP 165, Stop Loss 144.90 on closing basis, Target 190+ in 1 Week. | Gained : 165 to 181 intraday. |
| 11 Aug 09, 12:52 | Buy Nifty 4400 Puts CMP 97 with stop loss of Nifty August Futures 4550.10 and hold for 2-4 days. | 169.25 on 12/08/09. Trade exited. |
| 11 Aug 09, 13:08 | Sell Mphasis CMP 503.50, Stop Loss 510.60, Target 495-490 and lower intraday. | Dipped : 503.50 to 490.50 intraday. |
| 12 Aug 09, 11:47 | Sell Sesa Goa Aug Futures below 246, CMP 240, Stop Loss 256, Target 224-215 and lower 1 Week. | Dipped 240 to 221.30 intraday. |
| 14 Aug 09, 14:08 | Buy Jet Airways CMP 251, Stop Loss 241.95, Target 260-265+ Intraday/BTST. | Gained : 251-265 intraday. |
| 14 Aug 09, 15:11 | Buy Nifty 4400 Puts, CMP 44, Stop Loss 29.90, Target 75+ BTST . | Gained : 44 to 137 BTST. |
| 17 Aug 09, 10:34 | Sell HDFC CMP 2302, Stop Loss 2332.10, Target 2270-2250 and lower intraday. | Dipped : 2302 to 2227.35 intraday. |
| 18 Aug 09, 10:23 | Buy Siemens CMP 436, Stop Loss 429.90, Target 442-448+ Intraday. | Gained : 436 to 458 intraday. |
| 18 Aug 09, 11:09 | Buy Sesa Goa 220 Aug Puts @ 5 or lower and hold for expiry. Market Lot 1500, Risk 7500 per lot. Target 10-15+ | 10.70 on 19/08/09. |
| 18 Aug 09, 12:56 | Buy NDTV CMP 175.05, Stop Loss 172.70, Target 178-180+ Intraday. | Gained : 175.05 to 180.25 intraday. |
| 19 Aug 09, 10:40 | Sell Bajaj Hindustan only below 183, CMP 185, Stop Loss 186.05, Target 180-177 and lower intraday. | Dipped : 183 to 176.10 intraday. |
| 19 Aug 09, 12:37 | Contra trade. Buy Mini Nifty CMP 4365, Stop Loss 4320.90, Target 4400+ Intraday. | Gained : 4365 to 4423 intraday. |
| 19 Aug 09, 13:32 | Buy IDEA CMP 78.20, Stop Loss 76.85, Target 80-82+ Intraday/BTST. | Gained : 78.20 to 82.35 BTST. |
| 21 Aug 09, 10:59 | Buy NDTV CMP 154.80, Stop Loss 151.95, Target 158-160+ Intraday. | Gained : 154.80 to 161.65 intraday. |
| 21 Aug 09, 13:13 | Buy RCOM CMP 245, Stop Loss 237.95, Target 252-256+ Intraday/BTST. | Gained : 245 to 257.90 BTST. |
| 21 Aug 09, 15:27 | Ranbaxy, CMP 315. Buy with Stop Loss 304.90, Target 325+ BTST | Gained : 315 to 324.50 BTST. |
| 24 Aug 09, 14:17 | Buy Godrej Industries, CMP 156.50, Stop Loss 153, Target 161-166+ BTST. Strong above 160. | Gained : 156.50 to 166 intraday. |
| 24/08/09, 15:05 | Buy Praj Ind for 2-4 Days, CMP 93.20, Stop Loss 87.95 on closing basis, Target 100-105+ | 103.20 on 28/08/09, booked out. |
25 Aug 09, 10:39 | Gitanjali Gems CMP 112. Buy with stop 99 closing basis , Target 125+ in 1 Week. | 130.75 on 26/08/09, booked out. |
| 25 Aug 09, 10:46 | Buy Nifty August 4600 Puts CMP 40, Stop Loss 24.95, Target 55-60+ Intraday. | Gained : 40 to 60 Intraday. |
| 25 Aug 09, 14:37 | Buy Tech Mahindra CMP 885, Stop Loss 859.90, Target 910-930+ 1-2 Days. | 935 on 26/08/09 |
| 27 Aug 09, 11:33 | Buy Reliance Capital CMP 842, Stop Loss 829.90, Target 855-865+ Intraday. | Gained : 842 to 859 intraday. |
| 27 Aug 09, 13:52 | Buy Unitech CMP 92, Stop Loss 89.70, Target 95-97+ Intraday/BTST | Gained : 92 to 94.15 Intraday, booked out. |
| 28 Aug 09, 10:19 | IT weakish. Sell Mphasis, CMP 575, Stop Loss 583, Target 567-560 and lower intraday. | Dipped : 575 to 551.65 intraday. |
| 28 Aug 09, 12:38 | Sell Sterlite CMP 692, Stop Loss 700.10, Target 684-678 and lower intraday. | Dipped : 692 to 678 intraday. |
| 28 Aug 09, 14:12 | Buy Unitech CMP 96.30, Stop Loss 93.20, Target 100+ BTST. | Gained : 96.30 to 99.65 intraday, booked out. |
